Member ID 9: 22.64 (STP: 22.64 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 13: 111.79 (STP: 53.00 | LR: 5.30 | SP: 53.49 | AP: 0.00 | PM: 0.00)
Member ID 14: 5.82 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.82 | PM: 0.00)
Member ID 20: 19.50 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 19.50 | PM: 0.00)
Member ID 22: 19.87 (STP: 19.87 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 27: 29.96 (STP: 13.96 | LR: 0.00 | SP: 0.00 | AP: 16.00 | PM: 0.00)
Member ID 28: 1.95 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 1.95 | PM: 0.00)
Member ID 29: 101.81 (STP: 101.81 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 30: 75.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 75.00 | PM: 0.00)
Member ID 33: 33.69 (STP: 85.02 | LR: 0.00 | SP: 0.00 | AP: -51.33 | PM: 0.00)
Member ID 35: 10.34 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.34 | PM: 0.00)
Member ID 40: 5.00 (STP: 5.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 41: 2.78 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 2.78 | PM: 0.00)
Member ID 43: 81.71 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 81.71 | PM: 0.00)
Member ID 45: 42.52 (STP: -2.44 | LR: 0.00 | SP: 0.00 | AP: 44.96 | PM: 0.00)
Member ID 49: 306.45 (STP: 162.00 | LR: 0.00 | SP: 0.00 | AP: 144.45 | PM: 0.00)
Member ID 57: 964.10 (STP: 850.00 | LR: 0.00 | SP: 0.00 | AP: 114.10 | PM: 0.00)
Member ID 58: 82.98 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 82.98 | PM: 0.00)
Member ID 60: 12.41 (STP: 12.59 | LR: 0.00 | SP: 0.00 | AP: -0.18 | PM: 0.00)
Member ID 64: 3.14 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 3.14 | PM: 0.00)
Member ID 68: 325.49 (STP: 325.49 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 69: 22.15 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 22.15 | PM: 0.00)
Member ID 70: 24.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 24.00 | PM: 0.00)
Member ID 73: 20.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 20.00 | PM: 0.00)
Member ID 79: 24.90 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 24.90 | PM: 0.00)
Member ID 80: 1,985.37 (STP: 1,920.86 | LR: 0.00 | SP: 0.00 | AP: 64.51 | PM: 0.00)
Member ID 85: 71.08 (STP: 19.05 | LR: 0.00 | SP: 0.00 | AP: 52.03 | PM: 0.00)
Member ID 87: 16.33 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 16.33 | PM: 0.00)
Member ID 88: 3,613.73 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 3,613.73 | PM: 0.00)
Member ID 89: 10.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.00 | PM: 0.00)
Member ID 90: 21.51 (STP: 1.51 | LR: 0.00 | SP: 0.00 | AP: 20.00 | PM: 0.00)
Member ID 93: 213.66 (STP: 213.66 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 95: 17.27 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 17.27 | PM: 0.00)
Member ID 96: 67.52 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 67.52 | PM: 0.00)
Member ID 101: 8.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 8.00 | PM: 0.00)
Member ID 103: 23.94 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 23.94 | PM: 0.00)
Member ID 108: 253.87 (STP: 300.17 | LR: -16.40 | SP: -15.45 | AP: -14.45 | PM: 0.00)
Member ID 109: 157.39 (STP: 93.38 | LR: 0.00 | SP: 0.00 | AP: 64.01 | PM: 0.00)
Member ID 111: 72.65 (STP: 53.03 | LR: -4.40 | SP: 0.00 | AP: 24.02 | PM: 0.00)
Member ID 112: 43.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 43.00 | PM: 0.00)
Member ID 118: 34.91 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 34.91 | PM: 0.00)
Member ID 123: 300.00 (STP: 0.00 | LR: 100.00 | SP: 0.00 | AP: 200.00 | PM: 0.00)
Member ID 124: 10.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.00 | PM: 0.00)
Member ID 130: 42.98 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 42.98 | PM: 0.00)
Member ID 131: 4.19 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 4.19 | PM: 0.00)
Member ID 137: 188.17 (STP: 188.17 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 145: 3.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 3.00 | PM: 0.00)
Member ID 146: 98.55 (STP: 78.55 | LR: 0.00 | SP: 0.00 | AP: 20.00 | PM: 0.00)
Member ID 149: 183.46 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 183.46 | PM: 0.00)
Member ID 151: 31.80 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 31.80 | PM: 0.00)
Member ID 153: 19.44 (STP: 19.44 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 161: 63.05 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 63.05 | PM: 0.00)
Member ID 162: 175.71 (STP: 0.47 | LR: 0.00 | SP: 175.24 | AP: 0.00 | PM: 0.00)
Member ID 163: 3.32 (STP: 105.45 | LR: 0.00 | SP: 0.00 | AP: -102.13 | PM: 0.00)
Member ID 168: 11.90 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 11.90 | PM: 0.00)
Member ID 175: 16.19 (STP: 16.19 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 176: 56.17 (STP: 3.77 | LR: 0.00 | SP: 0.00 | AP: 52.40 | PM: 0.00)
Member ID 177: 1,678.74 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 1,678.74 | PM: 0.00)
Member ID 181: 5.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.00 | PM: 0.00)
Member ID 182: 61.19 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 61.19 | PM: 0.00)
Member ID 186: 11.68 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 11.68 | PM: 0.00)
Member ID 187: 64.46 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 64.46 | PM: 0.00)
Member ID 189: 75.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 75.00 | PM: 0.00)
Member ID 193: 21.84 (STP: 21.84 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 198: 5.70 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.70 | PM: 0.00)
Member ID 200: 1.38 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 1.38 | PM: 0.00)
Member ID 202: 15.51 (STP: 15.51 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 204: 5.25 (STP: 5.25 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 206: 33.62 (STP: 0.22 | LR: 29.00 | SP: 0.00 | AP: 7.15 | PM: -2.75)
Member ID 207: 30.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 30.00 | PM: 0.00)
Member ID 213: 8.78 (STP: -2.20 | LR: 0.00 | SP: 0.00 | AP: 10.98 | PM: 0.00)
Member ID 220: 88.27 (STP: 40.00 | LR: 0.00 | SP: 0.00 | AP: 48.27 | PM: 0.00)
Member ID 223: 56.83 (STP: 56.00 | LR: 0.00 | SP: 0.00 | AP: 0.83 | PM: 0.00)
Member ID 233: 6.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 6.00 | PM: 0.00)
Member ID 228: 10.00 (STP: 0.00 | LR: 10.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 229: 14.46 (STP: 14.46 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 230: 29.69 (STP: 4.69 | LR: 0.00 | SP: 0.00 | AP: 25.00 | PM: 0.00)
Member ID 232: 20.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 20.00 | PM: 0.00)
Member ID 235: 34.01 (STP: 47.03 | LR: 0.00 | SP: 0.00 | AP: -13.02 | PM: 0.00)
Member ID 236: 81.20 (STP: 16.20 | LR: 0.00 | SP: 0.00 | AP: 65.00 | PM: 0.00)
Member ID 237: 100.00 (STP: 25.00 | LR: 0.00 | SP: 0.00 | AP: 75.00 | PM: 0.00)
Member ID 239: 7.47 (STP: 7.47 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 245: 113.70 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 113.70 | PM: 0.00)
Member ID 250: 104.61 (STP: 20.00 | LR: 0.00 | SP: 0.00 | AP: 84.61 | PM: 0.00)
Member ID 253: 20.00 (STP: 0.00 | LR: 0.00 | SP: 20.00 | AP: 0.00 | PM: 0.00)
Member ID 254: 7.93 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 7.93 | PM: 0.00)
Member ID 257: 980.00 (STP: 980.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 258: 23.69 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 23.69 | PM: 0.00)
Member ID 259: 13.82 (STP: -96.41 | LR: 110.23 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 261: 12.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 12.00 | PM: 0.00)
Member ID 263: 103.20 (STP: 47.20 | LR: 0.00 | SP: 0.00 | AP: 56.00 | PM: 0.00)
Member ID 267: 1.73 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 1.73 | PM: 0.00)
Member ID 269: 67.28 (STP: 67.28 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 277: 26.20 (STP: 26.20 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 287: 194.67 (STP: 194.67 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 290: 39.73 (STP: 24.63 | LR: 0.00 | SP: 0.00 | AP: 15.10 | PM: 0.00)
Member ID 291: 3.83 (STP: 3.83 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 294: 153.18 (STP: 153.18 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 296: 53.93 (STP: 0.00 | LR: 29.70 | SP: 0.00 | AP: 24.23 | PM: 0.00)
Member ID 297: 7.71 (STP: 7.71 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 298: 1.90 (STP: 1.90 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 301: 2.76 (STP: 0.00 | LR: 0.00 | SP: 2.76 | AP: 0.00 | PM: 0.00)
Member ID 304: 109.88 (STP: -25.12 | LR: 0.00 | SP: 135.00 | AP: 0.00 | PM: 0.00)
Member ID 307: 20.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 20.00 | PM: 0.00)
Member ID 311: 3.37 (STP: 3.37 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 316: 3.49 (STP: 3.49 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 317: 5.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.00 | PM: 0.00)
Member ID 318: 50.00 (STP: 0.00 | LR: 20.00 | SP: 0.00 | AP: 30.00 | PM: 0.00)
Member ID 324: 72.71 (STP: 79.36 | LR: 0.00 | SP: 0.00 | AP: -6.65 | PM: 0.00)
Member ID 331: 4.60 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 4.60 | PM: 0.00)
Member ID 336: 68.86 (STP: 53.86 | LR: 0.00 | SP: 15.00 | AP: 0.00 | PM: 0.00)
Member ID 340: 15.60 (STP: 15.60 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 346: 46.29 (STP: 0.00 | LR: 15.00 | SP: 0.00 | AP: 31.29 | PM: 0.00)
Member ID 347: 10.59 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.59 | PM: 0.00)
Member ID 351: 10.00 (STP: 10.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 352: 26.57 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 26.57 | PM: 0.00)
Member ID 360: 5.00 (STP: 0.00 | LR: 0.00 | SP: 5.00 | AP: 0.00 | PM: 0.00)
Member ID 377: 15.99 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 15.99 | PM: 0.00)
Member ID 380: 40.52 (STP: 40.52 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 381: 154.88 (STP: 131.33 | LR: 0.00 | SP: 0.00 | AP: 23.55 | PM: 0.00)
Member ID 421: 18.44 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 18.44 | PM: 0.00)
Member ID 382: 66.10 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 66.10 | PM: 0.00)
Member ID 384: 132.81 (STP: 132.81 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 388: 52.19 (STP: 52.19 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 394: 200.99 (STP: 200.99 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 399: 65.00 (STP: 0.00 | LR: -29.00 | SP: 0.00 | AP: 75.00 | PM: 19.00)
Member ID 401: 29.40 (STP: 29.40 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 405: 256.22 (STP: 256.22 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 409: 120.00 (STP: 120.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 462: 29.65 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 29.65)
Member ID 414: 0.40 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 0.40 | PM: 0.00)
Member ID 411: 7.37 (STP: 7.37 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 418: 19.00 (STP: 19.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 420: 71.13 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 71.13)
Member ID 434: 10.00 (STP: 0.00 | LR: 0.00 | SP: 10.00 | AP: 0.00 | PM: 0.00)
Member ID 425: 0.59 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 0.59 | PM: 0.00)
Member ID 428: 53.32 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 53.32 | PM: 0.00)
Member ID 473: 7.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 7.00 | PM: 0.00)
Member ID 431: 10.60 (STP: 10.60 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 436: 5.00 (STP: 5.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 440: 50.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 50.00 | PM: 0.00)
Member ID 470: 8,340.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 8,340.00 | PM: 0.00)
Member ID 449: 111.00 (STP: 111.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 450: 4.37 (STP: 4.37 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 451: 25.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 25.00 | PM: 0.00)
Member ID 458: 37.55 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 37.55 | PM: 0.00)
Member ID 471: 10.92 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.92 | PM: 0.00)
Member ID 466: 15.00 (STP: 15.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 464: 24.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 24.00 | PM: 0.00)
Member ID 467: 172.00 (STP: 0.00 | LR: 50.00 | SP: 0.00 | AP: 122.00 | PM: 0.00)
Member ID 469: 4.22 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 4.22 | PM: 0.00)
Member ID 474: 100.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 100.00 | PM: 0.00)
Member ID 475: 75.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 75.00 | PM: 0.00)
Member ID 476: 46.49 (STP: 10.00 | LR: 0.00 | SP: 0.00 | AP: 36.49 | PM: 0.00)
Member ID 478: 21.20 (STP: 21.20 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 480: 39.41 (STP: 41.61 | LR: 0.00 | SP: 0.00 | AP: -2.20 | PM: 0.00)
Member ID 482: 2.04 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 2.04 | PM: 0.00)
Member ID 491: 27.80 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 27.80 | PM: 0.00)
Member ID 495: 800.00 (STP: 800.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 500: 10.00 (STP: 10.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 504: 15.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 15.00 | PM: 0.00)
Member ID 509: 10.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.00 | PM: 0.00)
Member ID 524: 5.06 (STP: 27.06 | LR: 0.00 | SP: 0.00 | AP: -22.00 | PM: 0.00)
Member ID 512: 0.07 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 0.07 | PM: 0.00)
Member ID 513: 15.61 (STP: 0.00 | LR: 0.00 | SP: 15.61 | AP: 0.00 | PM: 0.00)
Member ID 514: 32.48 (STP: 22.42 | LR: 0.00 | SP: 0.00 | AP: 10.06 | PM: 0.00)
Member ID 515: 46.56 (STP: 9.46 | LR: 0.00 | SP: 0.00 | AP: 37.10 | PM: 0.00)
Member ID 520: 1.19 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 1.19 | PM: 0.00)
Member ID 521: 7.45 (STP: 7.45 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 522: 19.44 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 19.44 | PM: 0.00)
Member ID 533: 35.18 (STP: 35.18 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 529: 5.52 (STP: -17.32 | LR: 0.00 | SP: 0.00 | AP: 22.84 | PM: 0.00)
Member ID 531: 50.00 (STP: 0.00 | LR: 0.00 | SP: 50.00 | AP: 0.00 | PM: 0.00)
Member ID 532: 50.00 (STP: 50.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 534: 25.00 (STP: 25.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 540: 48.03 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 48.03 | PM: 0.00)
Member ID 537: 15.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 15.00 | PM: 0.00)
Member ID 542: 29.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 29.00 | PM: 0.00)
Member ID 543: 40.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 40.00 | PM: 0.00)
Member ID 545: 30.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 30.00 | PM: 0.00)
Member ID 546: 53.00 (STP: 53.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 550: 209.18 (STP: 209.18 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 552: 195.47 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 195.47 | PM: 0.00)
Member ID 553: 5.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.00 | PM: 0.00)
Member ID 554: 55.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 55.00 | PM: 0.00)
Member ID 555: 5.49 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.49 | PM: 0.00)
Member ID 558: 34.69 (STP: 34.69 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 559: 55.72 (STP: 55.72 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 561: 10.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.00 | PM: 0.00)
Member ID 564: 19.54 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 19.54 | PM: 0.00)
Member ID 577: 70.08 (STP: 70.08 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 586: 6.95 (STP: 6.95 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 569: 30.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 30.00 | PM: 0.00)
Member ID 570: 75.75 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 75.75 | PM: 0.00)
Member ID 571: 20.96 (STP: 20.96 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 576: 13.82 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 13.82 | PM: 0.00)
Member ID 578: 50.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 50.00 | PM: 0.00)
Member ID 587: 32.00 (STP: 32.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 592: 19.87 (STP: 4.00 | LR: 0.00 | SP: 0.00 | AP: 15.87 | PM: 0.00)
Member ID 595: 47.85 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 47.85 | PM: 0.00)
Member ID 598: 21.64 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 21.64 | PM: 0.00)
Member ID 601: 51.73 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 51.73 | PM: 0.00)
Member ID 603: 50.58 (STP: 50.58 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 610: 5.05 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.05 | PM: 0.00)
Member ID 608: 40.60 (STP: 40.60 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 614: 13.16 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 13.16 | PM: 0.00)
Member ID 616: 44.63 (STP: 0.00 | LR: 0.00 | SP: 44.63 | AP: 0.00 | PM: 0.00)
Member ID 618: 65.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 65.00 | PM: 0.00)
Member ID 621: 182.50 (STP: 182.50 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 649: 67.10 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 67.10 | PM: 0.00)
Member ID 650: 60.15 (STP: 0.00 | LR: 69.00 | SP: 0.00 | AP: -8.85 | PM: 0.00)
Member ID 626: 140.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 140.00 | PM: 0.00)
Member ID 623: 50.55 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 50.55)
Member ID 636: 60.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 60.00 | PM: 0.00)
Member ID 639: 740.25 (STP: 525.00 | LR: 0.00 | SP: 0.00 | AP: 215.25 | PM: 0.00)
Member ID 643: 100.00 (STP: 0.00 | LR: 100.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 644: 49.60 (STP: 49.60 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 646: 35.10 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 35.10)
Member ID 658: 45.12 (STP: 0.00 | LR: 49.75 | SP: 0.00 | AP: -4.63 | PM: 0.00)
Member ID 662: 102.00 (STP: 70.00 | LR: 0.00 | SP: 0.00 | AP: 32.00 | PM: 0.00)
Member ID 664: 10.80 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.80 | PM: 0.00)
Member ID 667: 41.53 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 41.53 | PM: 0.00)
Member ID 670: 7.47 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 7.47 | PM: 0.00)
Member ID 676: 22.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 22.00 | PM: 0.00)
Member ID 684: 20.08 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 20.08 | PM: 0.00)
Member ID 677: 11.04 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 11.04 | PM: 0.00)
Member ID 685: 468.19 (STP: 278.19 | LR: 0.00 | SP: 190.00 | AP: 0.00 | PM: 0.00)
Member ID 688: 13.44 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 13.44 | PM: 0.00)
Member ID 691: 1.58 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 1.58 | PM: 0.00)
Member ID 692: 284.70 (STP: 0.00 | LR: 0.00 | SP: 5.48 | AP: 279.22 | PM: 0.00)
Member ID 694: 110.12 (STP: 85.12 | LR: 0.00 | SP: 0.00 | AP: 25.00 | PM: 0.00)
Member ID 720: 10.00 (STP: 10.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 723: 5.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 5.00 | PM: 0.00)
Member ID 697: 26.53 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 26.53 | PM: 0.00)
Member ID 702: 41.71 (STP: 22.14 | LR: 0.00 | SP: 0.00 | AP: 19.57 | PM: 0.00)
Member ID 725: 210.00 (STP: 210.00 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 711: 39.42 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 39.42 | PM: 0.00)
Member ID 701: 49.20 (STP: 25.00 | LR: 0.00 | SP: 0.00 | AP: 24.20 | PM: 0.00)
Member ID 742: 22.00 (STP: 0.00 | LR: 20.00 | SP: 0.00 | AP: 2.00 | PM: 0.00)
Member ID 706: 114.34 (STP: 114.34 | LR: 0.00 | SP: 0.00 | AP: 0.00 | PM: 0.00)
Member ID 709: 10.00 (STP: 0.00 | LR: 0.00 | SP: 0.00 | AP: 10.00 | PM: 0.00)
